Usage Statistics for avenueso.powweb.com

Summary Period: April 2012
Generated 01-May-2012 20:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 3233
Total Files 2544
Total Pages 2290
Total Visits 909
Total KBytes 29512
Total Unique Sites 359
Total Unique URLs 121
Total Unique Referrers 81
Total Unique User Agents 47
. Avg Max
Hits per Hour 4 106
Hits per Day 107 209
Files per Day 84 152
Pages per Day 76 190
Visits per Day 30 40
KBytes per Day 984 4147
Hits by Response Code
Code 200 - OK 2544
Code 301 - Moved Permanently 455
Code 304 - Not Modified 124
Code 403 - Forbidden 38
Code 404 - Not Found 66
Code 500 - Internal Server Error 6

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 209 6.46% 152 5.97% 190 8.30% 37 4.07% 31 8.64% 4147 14.05%
2 58 1.79% 51 2.00% 42 1.83% 30 3.30% 25 6.96% 201 0.68%
3 52 1.61% 45 1.77% 33 1.44% 19 2.09% 21 5.85% 333 1.13%
4 181 5.60% 119 4.68% 154 6.72% 33 3.63% 29 8.08% 1293 4.38%
5 102 3.15% 86 3.38% 73 3.19% 32 3.52% 30 8.36% 1327 4.50%
6 56 1.73% 52 2.04% 40 1.75% 28 3.08% 31 8.64% 511 1.73%
7 138 4.27% 115 4.52% 110 4.80% 35 3.85% 32 8.91% 2240 7.59%
8 83 2.57% 74 2.91% 59 2.58% 34 3.74% 31 8.64% 1969 6.67%
9 114 3.53% 97 3.81% 91 3.97% 38 4.18% 28 7.80% 1362 4.62%
10 63 1.95% 54 2.12% 47 2.05% 30 3.30% 33 9.19% 1237 4.19%
11 105 3.25% 81 3.18% 84 3.67% 35 3.85% 32 8.91% 498 1.69%
12 79 2.44% 60 2.36% 55 2.40% 40 4.40% 42 11.70% 697 2.36%
13 116 3.59% 96 3.77% 92 4.02% 34 3.74% 27 7.52% 850 2.88%
14 182 5.63% 132 5.19% 156 6.81% 35 3.85% 31 8.64% 862 2.92%
15 155 4.79% 135 5.31% 104 4.54% 30 3.30% 29 8.08% 3021 10.24%
16 42 1.30% 38 1.49% 28 1.22% 20 2.20% 18 5.01% 305 1.03%
17 126 3.90% 90 3.54% 76 3.32% 33 3.63% 29 8.08% 1617 5.48%
18 93 2.88% 80 3.14% 46 2.01% 27 2.97% 25 6.96% 731 2.48%
19 110 3.40% 77 3.03% 79 3.45% 29 3.19% 24 6.69% 607 2.06%
20 132 4.08% 107 4.21% 56 2.45% 27 2.97% 29 8.08% 945 3.20%
21 139 4.30% 107 4.21% 110 4.80% 30 3.30% 24 6.69% 558 1.89%
22 83 2.57% 75 2.95% 35 1.53% 24 2.64% 22 6.13% 690 2.34%
23 74 2.29% 48 1.89% 58 2.53% 22 2.42% 21 5.85% 247 0.84%
24 131 4.05% 122 4.80% 77 3.36% 22 2.42% 19 5.29% 879 2.98%
25 107 3.31% 82 3.22% 51 2.23% 26 2.86% 36 10.03% 425 1.44%
26 102 3.15% 80 3.14% 55 2.40% 29 3.19% 20 5.57% 287 0.97%
27 78 2.41% 66 2.59% 46 2.01% 33 3.63% 26 7.24% 478 1.62%
28 148 4.58% 91 3.58% 127 5.55% 36 3.96% 25 6.96% 336 1.14%
29 77 2.38% 58 2.28% 51 2.23% 33 3.63% 21 5.85% 281 0.95%
30 98 3.03% 74 2.91% 65 2.84% 30 3.30% 27 7.52% 576 1.95%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.19% 2 83 3.26% 2 84 3.67% 25 742 2.52%
1 2 80 2.47% 2 70 2.75% 1 56 2.45% 15 435 1.47%
2 4 140 4.33% 3 115 4.52% 3 104 4.54% 25 736 2.49%
3 3 105 3.25% 2 87 3.42% 2 76 3.32% 23 698 2.36%
4 1 59 1.82% 1 53 2.08% 1 37 1.62% 17 508 1.72%
5 2 82 2.54% 2 67 2.63% 1 56 2.45% 18 546 1.85%
6 7 228 7.05% 6 208 8.18% 4 124 5.41% 68 2050 6.95%
7 2 66 2.04% 1 52 2.04% 1 49 2.14% 17 504 1.71%
8 2 85 2.63% 2 78 3.07% 2 67 2.93% 25 764 2.59%
9 5 161 4.98% 4 132 5.19% 3 93 4.06% 51 1541 5.22%
10 5 161 4.98% 3 101 3.97% 4 142 6.20% 22 672 2.28%
11 6 206 6.37% 5 166 6.53% 3 110 4.80% 59 1777 6.02%
12 2 70 2.17% 1 58 2.28% 1 54 2.36% 24 719 2.43%
13 4 131 4.05% 3 109 4.28% 3 107 4.67% 28 848 2.87%
14 3 103 3.19% 2 86 3.38% 2 73 3.19% 19 578 1.96%
15 3 118 3.65% 3 93 3.66% 2 86 3.76% 19 557 1.89%
16 4 133 4.11% 3 110 4.32% 2 79 3.45% 31 921 3.12%
17 5 157 4.86% 3 112 4.40% 3 116 5.07% 53 1585 5.37%
18 4 146 4.52% 3 113 4.44% 3 111 4.85% 64 1920 6.50%
19 5 175 5.41% 4 131 5.15% 4 143 6.24% 67 2017 6.84%
20 6 183 5.66% 4 143 5.62% 3 96 4.19% 96 2878 9.75%
21 7 227 7.02% 4 149 5.86% 6 189 8.25% 91 2743 9.30%
22 6 200 6.19% 4 137 5.39% 5 165 7.21% 83 2481 8.41%
23 3 114 3.53% 3 91 3.58% 2 73 3.19% 43 1291 4.38%

Top 86 of 121 Total URLs
# Hits KBytes URL
1 525 16.24% 141 0.48% /robots.txt
2 452 13.98% 2517 8.53% /
3 365 11.29% 17992 60.96% /feed/
4 76 2.35% 34 0.11% /xmlrpc.php
5 62 1.92% 0 0.00% /wp-cron.php
6 51 1.58% 254 0.86% /about/
7 50 1.55% 231 0.78% /events/
8 47 1.45% 152 0.52% /2009/09/one-good-deed-a-day/
9 45 1.39% 190 0.64% /how-we-serve/
10 41 1.27% 83 0.28% /avenues-of-peace-newsletter/
11 41 1.27% 122 0.42% /donations/
12 40 1.24% 140 0.47% /meditations/
13 40 1.24% 146 0.50% /you-can-help/
14 32 0.99% 177 0.60% /wp-content/themes/avenues 3.0/js/common.js
15 28 0.87% 58 0.20% /wp-content/themes/avenues 3.0/js/mainslide.js
16 28 0.87% 55 0.19% /wp-content/themes/avenues 3.0/js/rightbar.js
17 27 0.84% 278 0.94% /wp-content/themes/avenues 3.0/style-0929home.css
18 26 0.80% 110 0.37% /contact/
19 25 0.77% 100 0.34% /a-letter-to-the-planet/
20 24 0.74% 98 0.33% /news/
21 22 0.68% 29 0.10% /wp-includes/wlwmanifest.xml
22 19 0.59% 114 0.38% /2011/09/gratitude/
23 16 0.49% 108 0.37% /2011/06/manna-from-heaven/
24 16 0.49% 69 0.23% /about/mission-purpose/
25 15 0.46% 28 0.10% /wp-login.php
26 14 0.43% 103 0.35% /2011/05/life-calls-us-to-awaken/
27 13 0.40% 130 0.44% /2011/04/gods-loving-kindness/
28 12 0.37% 63 0.21% /2010/01/new-beginnings/
29 12 0.37% 35 0.12% /2011/08/link-to-light-omega-newsletter/
30 12 0.37% 45 0.15% /how-we-serve/one-good-deed-a-day/
31 12 0.37% 214 0.73% /wp-content/themes/avenues 3.0/ie6-style-10062home.css
32 11 0.34% 84 0.28% /2011/04/opening-to-divine-flow/
33 11 0.34% 63 0.22% /2011/07/pathways-for-hope-and-change/
34 11 0.34% 106 0.36% /you-can-help/heal-the-world-day/
35 9 0.28% 102 0.35% /2009/10/love-is-the-answer/
36 9 0.28% 48 0.16% /2011/01/being-present-opening-to-gods-love/
37 9 0.28% 30 0.10% /how-we-serve/resourceswritings-for-sacred-living/
38 9 0.28% 33 0.11% /wp-content/themes/avenues 3.0/style-0928-single.css
39 9 0.28% 36 0.12% /wp-content/themes/avenues 3.0/style-0928sub.css
40 8 0.25% 48 0.16% /2010/05/oil-spill-crisis-opportunity-awaken/
41 8 0.25% 47 0.16% /2010/06/new-choices-new-earth/
42 8 0.25% 65 0.22% /2011/02/an-awakening-world/
43 8 0.25% 34 0.12% /how-we-serve/transformational-social-work/
44 7 0.22% 32 0.11% /2009/06/an-awakening-heart/
45 7 0.22% 57 0.19% /2009/11/the-path-of-peace/
46 7 0.22% 64 0.22% /2010/01/love-is-the-way/
47 7 0.22% 22 0.07% /2010/09/waiting/
48 7 0.22% 51 0.17% /2010/12/changing-the-world/
49 7 0.22% 25 0.08% /how-we-serve/spiritual-counseling/
50 7 0.22% 34 0.12% /meditations/prayers-for-peace/
51 6 0.19% 44 0.15% /2009/08/one-world-one-heart-one-human-family/
52 6 0.19% 18 0.06% /2010/01/holding-the-light-for-haiti/
53 6 0.19% 43 0.14% /2010/03/hope/
54 6 0.19% 37 0.12% /2010/04/beginning-to-live-in-unity/
55 6 0.19% 17 0.06% /avenues-of-peace-newsletter/signup/
56 6 0.19% 22 0.08% /how-we-serve/people-caring-for-people/
57 6 0.19% 22 0.08% /how-we-serve/vision-for-a-new-world/
58 6 0.19% 15 0.05% /you-can-help/things-that-make-a-difference/
59 5 0.15% 43 0.14% /2009/09/living-as-one-human-family/
60 5 0.15% 36 0.12% /2010/07/listening/
61 5 0.15% 38 0.13% /2010/10/a-new-moment/
62 5 0.15% 45 0.15% /2010/11/choosing-love-remaining-faithful/
63 5 0.15% 18 0.06% /you-can-help/supporting-avenues-of-peace/
64 4 0.12% 25 0.09% /2010/02/haiti-what-we-can-do/
65 4 0.12% 14 0.05% /2010/09/praying-reaching-waiting/
66 4 0.12% 19 0.06% /avenues-of-peace-newsletter/newsletter-archive/
67 3 0.09% 19 0.06% /2010/01/one-world-making-the-transition/
68 3 0.09% 40 0.14% /2010/2/haiti-what-we-can-do/
69 3 0.09% 23 0.08% /about/site-credits/
70 3 0.09% 27 0.09% /author/robert/
71 3 0.09% 19 0.06% /category/uncategorized/
72 2 0.06% 25 0.09% /2009/8/one-world-one-heart-one-human-family/
73 2 0.06% 8 0.03% /avenues-of-peace-newsletter/already-subscribed/
74 2 0.06% 8 0.03% /avenues-of-peace-newsletter/confirmation/
75 2 0.06% 8 0.03% /avenues-of-peace-newsletter/interest/
76 2 0.06% 9 0.03% /avenues-of-peace-newsletter/newsletter-archive-old-version/
77 1 0.03% 1 0.00% /2009/12/the-way-of-peace-meeting-1-18-2010/
78 1 0.03% 17 0.06% /2009/9/living-as-one-human-family/
79 1 0.03% 2 0.01% /2010/01/upcoming-eventlove-is-the-way-the-path-of-peace/
80 1 0.03% 1 0.00% /2010/10/a-new-moment2/
81 1 0.03% 2 0.01% /avenues-of-peace-newsletter/aop-updates/
82 1 0.03% 2 0.01% /avenues-of-peace-newsletter/signup/comment-page-1/
83 1 0.03% 7 0.02% /comments/feed/
84 1 0.03% 2 0.01% /contact/comment-page-1/
85 1 0.03% 2 0.01% /networks/subscription-confirmation/
86 1 0.03% 5 0.02% /you-can-help/heal-the-world-day/comment-page-1/

Top 30 of 121 Total URLs By KBytes
# Hits KBytes URL
1 365 11.29% 17992 60.96% /feed/
2 452 13.98% 2517 8.53% /
3 27 0.84% 278 0.94% /wp-content/themes/avenues 3.0/style-0929home.css
4 51 1.58% 254 0.86% /about/
5 50 1.55% 231 0.78% /events/
6 12 0.37% 214 0.73% /wp-content/themes/avenues 3.0/ie6-style-10062home.css
7 45 1.39% 190 0.64% /how-we-serve/
8 32 0.99% 177 0.60% /wp-content/themes/avenues 3.0/js/common.js
9 47 1.45% 152 0.52% /2009/09/one-good-deed-a-day/
10 40 1.24% 146 0.50% /you-can-help/
11 525 16.24% 141 0.48% /robots.txt
12 40 1.24% 140 0.47% /meditations/
13 13 0.40% 130 0.44% /2011/04/gods-loving-kindness/
14 41 1.27% 122 0.42% /donations/
15 19 0.59% 114 0.38% /2011/09/gratitude/
16 26 0.80% 110 0.37% /contact/
17 16 0.49% 108 0.37% /2011/06/manna-from-heaven/
18 11 0.34% 106 0.36% /you-can-help/heal-the-world-day/
19 14 0.43% 103 0.35% /2011/05/life-calls-us-to-awaken/
20 9 0.28% 102 0.35% /2009/10/love-is-the-answer/
21 25 0.77% 100 0.34% /a-letter-to-the-planet/
22 24 0.74% 98 0.33% /news/
23 11 0.34% 84 0.28% /2011/04/opening-to-divine-flow/
24 41 1.27% 83 0.28% /avenues-of-peace-newsletter/
25 16 0.49% 69 0.23% /about/mission-purpose/
26 8 0.25% 65 0.22% /2011/02/an-awakening-world/
27 7 0.22% 64 0.22% /2010/01/love-is-the-way/
28 11 0.34% 63 0.22% /2011/07/pathways-for-hope-and-change/
29 12 0.37% 63 0.21% /2010/01/new-beginnings/
30 28 0.87% 58 0.20% /wp-content/themes/avenues 3.0/js/mainslide.js

Top 20 of 76 Total Entry Pages
# Hits Visits URL
1 452 13.98% 327 40.07% /
2 365 11.29% 61 7.48% /feed/
3 62 1.92% 60 7.35% /wp-cron.php
4 47 1.45% 26 3.19% /2009/09/one-good-deed-a-day/
5 50 1.55% 18 2.21% /events/
6 51 1.58% 16 1.96% /about/
7 26 0.80% 14 1.72% /contact/
8 41 1.27% 14 1.72% /donations/
9 24 0.74% 13 1.59% /news/
10 19 0.59% 12 1.47% /2011/09/gratitude/
11 40 1.24% 12 1.47% /you-can-help/
12 45 1.39% 11 1.35% /how-we-serve/
13 25 0.77% 10 1.23% /a-letter-to-the-planet/
14 41 1.27% 10 1.23% /avenues-of-peace-newsletter/
15 16 0.49% 9 1.10% /2011/06/manna-from-heaven/
16 40 1.24% 9 1.10% /meditations/
17 12 0.37% 7 0.86% /2010/01/new-beginnings/
18 16 0.49% 7 0.86% /about/mission-purpose/
19 12 0.37% 7 0.86% /how-we-serve/one-good-deed-a-day/
20 11 0.34% 7 0.86% /you-can-help/heal-the-world-day/

Top 20 of 76 Total Exit Pages
# Hits Visits URL
1 452 13.98% 314 37.03% /
2 365 11.29% 61 7.19% /feed/
3 62 1.92% 58 6.84% /wp-cron.php
4 40 1.24% 19 2.24% /you-can-help/
5 47 1.45% 17 2.00% /2009/09/one-good-deed-a-day/
6 50 1.55% 17 2.00% /events/
7 45 1.39% 17 2.00% /how-we-serve/
8 51 1.58% 16 1.89% /about/
9 41 1.27% 14 1.65% /avenues-of-peace-newsletter/
10 19 0.59% 13 1.53% /2011/09/gratitude/
11 26 0.80% 13 1.53% /contact/
12 24 0.74% 13 1.53% /news/
13 16 0.49% 12 1.42% /2011/06/manna-from-heaven/
14 25 0.77% 12 1.42% /a-letter-to-the-planet/
15 14 0.43% 11 1.30% /2011/05/life-calls-us-to-awaken/
16 41 1.27% 11 1.30% /donations/
17 13 0.40% 10 1.18% /2011/04/gods-loving-kindness/
18 40 1.24% 10 1.18% /meditations/
19 12 0.37% 9 1.06% /2011/08/link-to-light-omega-newsletter/
20 16 0.49% 9 1.06% /about/mission-purpose/

Top 50 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 367 11.35% 283 11.12% 1822 6.17% 26 2.86% 95.108.151.244
2 131 4.05% 125 4.91% 264 0.90% 73 8.03% 100.43.83.147
3 121 3.74% 2 0.08% 166 0.56% 13 1.43% 74.106.84.220
4 111 3.43% 77 3.03% 286 0.97% 32 3.52% 38.101.148.126
5 104 3.22% 89 3.50% 468 1.59% 51 5.61% 208.115.111.70
6 101 3.12% 51 2.00% 199 0.67% 3 0.33% 107.20.17.73
7 101 3.12% 51 2.00% 199 0.67% 1 0.11% 107.22.75.141
8 100 3.09% 62 2.44% 13 0.04% 69 7.59% 65.254.224.37
9 83 2.57% 73 2.87% 164 0.56% 12 1.32% 95.108.150.235
10 82 2.54% 72 2.83% 315 1.07% 39 4.29% 208.115.113.86
11 79 2.44% 52 2.04% 366 1.24% 13 1.43% 76.72.167.163
12 73 2.26% 73 2.87% 663 2.24% 1 0.11% 204.11.219.76
13 64 1.98% 64 2.52% 4773 16.17% 9 0.99% 67.142.175.24
14 55 1.70% 46 1.81% 655 2.22% 1 0.11% 98.229.49.156
15 42 1.30% 18 0.71% 313 1.06% 1 0.11% 184.154.48.82
16 39 1.21% 22 0.86% 222 0.75% 2 0.22% 76.72.167.162
17 37 1.14% 37 1.45% 2760 9.35% 6 0.66% 67.142.175.25
18 34 1.05% 33 1.30% 541 1.83% 1 0.11% 65.215.52.12
19 34 1.05% 28 1.10% 400 1.35% 10 1.10% 85.17.213.242
20 33 1.02% 33 1.30% 2461 8.34% 6 0.66% 67.142.175.27
21 32 0.99% 31 1.22% 539 1.83% 1 0.11% 24.250.12.224
22 30 0.93% 25 0.98% 87 0.29% 1 0.11% 157.55.112.217
23 30 0.93% 30 1.18% 531 1.80% 0 0.00% 71.161.92.68
24 30 0.93% 30 1.18% 53 0.18% 14 1.54% 92.39.50.53
25 29 0.90% 29 1.14% 530 1.80% 0 0.00% 151.138.28.141
26 27 0.84% 27 1.06% 231 0.78% 13 1.43% 208.115.111.71
27 25 0.77% 18 0.71% 94 0.32% 7 0.77% 76.72.167.164
28 23 0.71% 23 0.90% 1715 5.81% 5 0.55% 67.142.175.23
29 22 0.68% 22 0.86% 180 0.61% 2 0.22% 173.192.34.95
30 20 0.62% 18 0.71% 35 0.12% 9 0.99% 193.47.80.49
31 19 0.59% 18 0.71% 81 0.27% 9 0.99% 208.115.113.87
32 19 0.59% 19 0.75% 33 0.11% 8 0.88% 77.75.77.11
33 18 0.56% 14 0.55% 60 0.20% 4 0.44% 188.165.248.204
34 17 0.53% 17 0.67% 50 0.17% 11 1.21% 92.249.127.111
35 15 0.46% 15 0.59% 27 0.09% 7 0.77% 77.75.77.17
36 15 0.46% 8 0.31% 79 0.27% 1 0.11% 8.28.16.254
37 14 0.43% 10 0.39% 32 0.11% 7 0.77% 207.46.195.105
38 14 0.43% 14 0.55% 1044 3.54% 2 0.22% 67.142.175.26
39 14 0.43% 14 0.55% 107 0.36% 1 0.11% 69.58.178.56
40 13 0.40% 9 0.35% 48 0.16% 3 0.33% 176.31.247.216
41 13 0.40% 9 0.35% 61 0.21% 1 0.11% 217.69.133.31
42 13 0.40% 13 0.51% 23 0.08% 6 0.66% 65.52.110.198
43 12 0.37% 12 0.47% 23 0.08% 1 0.11% 188.143.232.144
44 12 0.37% 12 0.47% 21 0.07% 6 0.66% 207.46.195.241
45 12 0.37% 12 0.47% 895 3.03% 2 0.22% 67.142.175.21
46 11 0.34% 9 0.35% 94 0.32% 1 0.11% 107.22.20.216
47 11 0.34% 9 0.35% 41 0.14% 2 0.22% 173.31.70.68
48 11 0.34% 10 0.39% 90 0.30% 1 0.11% 46.4.120.2
49 11 0.34% 11 0.43% 820 2.78% 2 0.22% 67.142.175.22
50 10 0.31% 8 0.31% 64 0.22% 1 0.11% 109.123.117.146

Top 30 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 1.98% 64 2.52% 4773 16.17% 9 0.99% 67.142.175.24
2 37 1.14% 37 1.45% 2760 9.35% 6 0.66% 67.142.175.25
3 33 1.02% 33 1.30% 2461 8.34% 6 0.66% 67.142.175.27
4 367 11.35% 283 11.12% 1822 6.17% 26 2.86% 95.108.151.244
5 23 0.71% 23 0.90% 1715 5.81% 5 0.55% 67.142.175.23
6 14 0.43% 14 0.55% 1044 3.54% 2 0.22% 67.142.175.26
7 12 0.37% 12 0.47% 895 3.03% 2 0.22% 67.142.175.21
8 11 0.34% 11 0.43% 820 2.78% 2 0.22% 67.142.175.22
9 10 0.31% 10 0.39% 746 2.53% 3 0.33% 67.142.175.20
10 73 2.26% 73 2.87% 663 2.24% 1 0.11% 204.11.219.76
11 55 1.70% 46 1.81% 655 2.22% 1 0.11% 98.229.49.156
12 34 1.05% 33 1.30% 541 1.83% 1 0.11% 65.215.52.12
13 32 0.99% 31 1.22% 539 1.83% 1 0.11% 24.250.12.224
14 30 0.93% 30 1.18% 531 1.80% 0 0.00% 71.161.92.68
15 29 0.90% 29 1.14% 530 1.80% 0 0.00% 151.138.28.141
16 104 3.22% 89 3.50% 468 1.59% 51 5.61% 208.115.111.70
17 34 1.05% 28 1.10% 400 1.35% 10 1.10% 85.17.213.242
18 79 2.44% 52 2.04% 366 1.24% 13 1.43% 76.72.167.163
19 82 2.54% 72 2.83% 315 1.07% 39 4.29% 208.115.113.86
20 42 1.30% 18 0.71% 313 1.06% 1 0.11% 184.154.48.82
21 111 3.43% 77 3.03% 286 0.97% 32 3.52% 38.101.148.126
22 131 4.05% 125 4.91% 264 0.90% 73 8.03% 100.43.83.147
23 27 0.84% 27 1.06% 231 0.78% 13 1.43% 208.115.111.71
24 39 1.21% 22 0.86% 222 0.75% 2 0.22% 76.72.167.162
25 101 3.12% 51 2.00% 199 0.67% 3 0.33% 107.20.17.73
26 101 3.12% 51 2.00% 199 0.67% 1 0.11% 107.22.75.141
27 22 0.68% 22 0.86% 180 0.61% 2 0.22% 173.192.34.95
28 121 3.74% 2 0.08% 166 0.56% 13 1.43% 74.106.84.220
29 83 2.57% 73 2.87% 164 0.56% 12 1.32% 95.108.150.235
30 10 0.31% 10 0.39% 153 0.52% 1 0.11% 38.100.21.15

Top 53 of 81 Total Referrers
# Hits Referrer
1 2512 77.70% - (Direct Request)
2 100 3.09% http://www.avenuesofpeace.net/
3 31 0.96% http://maxyporn.com/
4 12 0.37% http://yandex.ru/yandsearch
5 9 0.28% Google
6 6 0.19% http://financemp3.at.ua/
7 5 0.15% http://radiocomponent.net/
8 4 0.12% http://baratro.ru/
9 4 0.12% http://hitman47.com/
10 4 0.12% http://ruseo.net/
11 4 0.12% http://science.utrolive.ru/
12 4 0.12% http://www.socioforum.su/
13 3 0.09% http://domains.checkparams.com/index.php
14 3 0.09% http://isall.ru/
15 3 0.09% http://ublaze.ru/
16 3 0.09% http://www.snite-mebel.ru/
17 2 0.06% http://avena.com.ua/
18 2 0.06% http://ej.ua/
19 2 0.06% http://kituramicenter.ru/
20 2 0.06% http://multek.tv/
21 2 0.06% http://sports.utrolive.ru/
22 2 0.06% http://trinium.ru/
23 2 0.06% http://www.albatros02.ru/
24 2 0.06% http://www.artparquet.ru/
25 2 0.06% http://www.robertmcilwain.com/related_websites.html
26 2 0.06% http://www.yarkvartal.ru/
27 1 0.03% http://alltehno.com/
28 1 0.03% http://avengers.biz/
29 1 0.03% http://battleship.su/
30 1 0.03% http://blesknadom.ru/
31 1 0.03% http://cars.utrolive.ru/
32 1 0.03% http://delayreferat.ru/news.php
33 1 0.03% http://delobanks.ru/news.php
34 1 0.03% http://flynauka.ru/news.php
35 1 0.03% http://forex-for-business.ru
36 1 0.03% http://gameslipes.ru/news.php
37 1 0.03% http://it.siteua.org/
38 1 0.03% http://makaduna.ya.ru/replies.xml
39 1 0.03% http://multfilms.tv/
40 1 0.03% http://music.utrolive.ru/
41 1 0.03% http://onlineinvestmentbank.org/index.php
42 1 0.03% http://pansionat.tv/
43 1 0.03% http://penfriends-international.com/
44 1 0.03% http://posevogorod.ru/perekopka.html
45 1 0.03% http://raduran.ru/
46 1 0.03% http://ranauka.ru/
47 1 0.03% http://sovetogorod.ru/
48 1 0.03% http://technique.utrolive.ru/
49 1 0.03% http://unpromed.ya.ru/replies.xml
50 1 0.03% http://warcraft3-maps.ru/
51 1 0.03% http://www.bing.com/search
52 1 0.03% http://www.mebel-mia.ru/
53 1 0.03% http://www.robertcounseling.com/related_websites.html

Top 30 of 47 Total User Agents
# Hits User Agent
1 696 21.53% Mozilla/5.0
2 696 21.53% Netscape 6 compatible
3 584 18.06% YandexBot/3.0
4 364 11.26% MJ12bot/v1.4
5 234 7.24% Googlebot/2.1
6 232 7.18% Ezooms/1.0
7 213 6.59% GSLFbot
8 133 4.11% MSIE 6.0
9 123 3.80% MSIE 7.0
10 111 3.43% discobot/2.0
11 109 3.37% bingbot/2.0
12 62 1.92% WordPress/2.7
13 42 1.30% MSIE 8.0
14 34 1.05% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
15 33 1.02% Baiduspider/2.0
16 30 0.93% MSIE 9.0
17 22 0.68% Aboundex/0.2 (http://www.aboundex.com/crawler/)
18 20 0.62% Exabot/3.0
19 12 0.37% AhrefsBot/3.0
20 11 0.34% AhrefsBot/2.0
21 11 0.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)
22 11 0.34% Mozilla/Firefox"
23 10 0.31% NerdByNature.B
24 10 0.31% SWEBot/1.0
25 8 0.25% Mail.R
26 8 0.25% Yahoo! Slurp/3.0
27 7 0.22% aiHitBot/1.1
28 6 0.19% YandexImages/3.0
29 6 0.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
30 5 0.15% Mail.RU/2.0

Usage by Country for April 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3233 100.00% 2544 100.00% 29512 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01